I see this in the advanced statistics log file (--debug-xfrstats option):
06:03:47 Info: Rate= 18979 (/1765050) NewLinks= 76 (/76)
06:04:29 Info: Rate= 6152 (/2595619) NewLinks= 54 (/130)
06:04:29 Info: Rate= 8 (/2596740) NewLinks= 1 (/131)
06:10:19 Info: Rate= 15976 (/10345411) NewLinks= 333 (/464)
06:10:26 Info: Rate= 323 (/10504340) NewLinks= 10 (/474)
06:10:37 Info: Rate= 535 (/10773814) NewLinks= 17 (/491)
06:11:47 Info: Rate= 3765 (/12931559) NewLinks= 55 (/546)
How do I interpret this? I searched in the documentation and could not find
the explanation.
Also for the rate stats log file (--debug-ratestats):
06:10:37 Info:
3710 22485 /path/to/file1.gif"
0 6556 /path/to/file2.swf"
386252 393743 /path/to/file3.pdf"
23405 23405 /path/to/file4.htm"
How do I interpret this too?
Thanks in advance! |