| > I remember the time months ago when I used to visit
HTTrack
> web site every time before I use it to check if there's a
> newer versin than that I have, and usually there was. Now
> it's been months since I got version 3.23 and nothing was
> out
There is a new -rc release each week (see
<http://www.httrack.com/page/2/en/index.html#beta>) currently
What has changed since previous 3.XX versions is the
releasing policy :
- a "stable" release stands for the officiel release during
several (appriximately 6) months ; currently 3.23
- an "testing" release is regularly (that is, generally
once a week - at least once a month) updated on the
website ; currently 3.30-rc13 (3.29.33) ; and when a new
stable release has to be prepared, this release is frozen
until all reported bugs are being fixed
- a "previous" release is kept back if people are
experiencing problems with the current stable release
(different behaviour, ..) ; currently 3.22
> since then and I understand that's go something to do
> with the Linux version. Should we expect a new version
> soon?
Yes ; probably in September, the current "testing" release
has been in frozen state since july, and only bugfixes are
now merged. The Linux release will have a new Web GUI (see
<http://www.httrack.com/page/21/en/index.html>)
> Should we also expect the same rate of new feature
> development?
The rate did not change ; in fact the rate greatly
increased (currently 1 release per week) - that's the main
reason why I had to keep a "stable" release to avoid having
a "always unstable" release with crazy releasing fequency
(remember the 3.XX-XX subreleases).
For information, here's the releaselog of all
3.30 "unstable" versions so far:
3.29.33-1 Sat, 9 Aug 2003 17:21:09 +0200
3.29.32-1 Sat, 2 Aug 2003 16:34:42 +0200
3.29.31-1 Sat, 26 Jul 2003 11:13:16 +0200
3.29.30-1 Sun, 20 Jul 2003 16:49:30 +0200
3.29.29-1 Mon, 14 Jul 2003 15:25:43 +0200
3.29.28-1 Mon, 7 Jul 2003 23:00:07 +0200
3.29.27-1 Sun, 6 Jul 2003 18:18:13 +0200
3.29.26-1 Sun, 29 Jun 2003 09:52:24 +0200
3.29.25-1 Sun, 22 Jun 2003 17:48:04 +0200
3.29.24-1 Sun, 15 Jun 2003 12:01:33 +0200
3.29.23-1 Mon, 9 Jun 2003 13:04:47 +0200
3.29.22-2 Tue, 3 Jun 2003 16:05:21 +0200
3.29.22-1 Mon, 2 Jun 2003 18:59:17 +0200
3.29.21-1 Mon, 2 Jun 2003 09:03:11 +0200
3.29.20-2 Sun, 1 Jun 2003 18:10:03 +0200
3.29.20-1 Sun, 1 Jun 2003 17:30:47 +0200
3.29.19-1 Sun, 1 Jun 2003 10:04:04 +0200
3.29.18-1 Sat, 31 May 2003 14:41:49 +0200
3.29.17-1 Sun, 25 May 2003 22:02:49 +0200
3.29.16-1 Fri, 23 May 2003 15:39:46 +0200
3.29.15-1 Sun, 18 May 2003 19:33:23 +0200
3.29.14-1 Sun, 11 May 2003 15:08:45 +0200
3.29.13-1 Thu, 1 May 2003 16:58:42 +0200
3.29.12-1 Sun, 27 Apr 2003 15:12:48 +0200
3.29.11-1 Mon, 21 Apr 2003 23:26:50 +0200
3.29.10-1 Fri, 18 Apr 2003 11:25:40 +0200
3.29.09-1 Thu, 17 Apr 2003 23:24:44 +0200
3.29.08-1 Sun, 13 Apr 2003 19:29:37 +0200
3.29.07-1 Mon, 7 Apr 2003 11:58:35 +0200
3.29.06-2 Mon, 7 Apr 2003 09:01:51 +0200
3.29.06-1 Sun, 30 Mar 2003 11:25:44 +0200
3.29.05-2 Sat, 29 Mar 2003 11:28:06 +0100
3.29.05-1 Sun, 23 Mar 2003 16:33:01 +0100
3.29.04-1 Sat, 22 Mar 2003 16:20:18 +0100
3.29.03-1 Thu, 20 Mar 2003 21:29:45 +0100
3.29.02-2 Thu, 20 Mar 2003 20:19:01 +0100
3.29.02-1 Thu, 20 Mar 2003 17:38:30 +0100
3.29.01-1 Sun, 9 Mar 2003 16:32:58 +0100
| |